| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Value |
|---|---|
| Rated heating capacity | 80kW (ambient temperature 20℃, inlet water temperature 15℃, outlet water temperature 55℃) |
| Input power | 17.35kW |
| Energy efficiency ratio COP | 4.61 |
| Maximum outlet water temperature | 60℃, meeting the hot water needs of most environmental conditions |
| Compressor | internationally renowned brand variable frequency compressor |
| Heat exchanger | independently developed and manufactured high-efficiency heat exchanger, corrosion-resistant and scale-resistant, extending service life by 20% |
| Throttling technology | intelligent variable frequency throttling technology automatically adjusts output power according to water volume, achieving energy savings of over 25% |
| Power supply specifications | 3-phase 380V/50Hz |
| Water flow rate | 13.8m3/h |
| Hot water production rate at normal temperature conditions | 1.72 m3/h |
| Body dimensions | 1750×1100×1550mm |
| Net weight | 375kg |
| Protection class | IPX4 |
Before starting, check the power supply, water lines, and unit status to ensure there are no abnormalities;
Start the unit and observe whether the operating parameters are normal;
Adjust the water temperature as needed, but do not set the water temperature too low or too high;
Regularly record operating data for maintenance and analysis.
The installation location must be well-ventilated and protected from direct sunlight;
Take necessary precautions against freezing in low-temperature environments during winter;
Regularly clean the pipe filter and remove foreign objects from the external fins of the heat exchanger to maintain efficient operation;
Non-professional person should not disassemble the unit without authorization;
Drain the system of water when it is not in use for an extended period.
| Parameter | Value |
|---|---|
| Rated heating capacity | 80kW (ambient temperature 20℃, inlet water temperature 15℃, outlet water temperature 55℃) |
| Input power | 17.35kW |
| Energy efficiency ratio COP | 4.61 |
| Maximum outlet water temperature | 60℃, meeting the hot water needs of most environmental conditions |
| Compressor | internationally renowned brand variable frequency compressor |
| Heat exchanger | independently developed and manufactured high-efficiency heat exchanger, corrosion-resistant and scale-resistant, extending service life by 20% |
| Throttling technology | intelligent variable frequency throttling technology automatically adjusts output power according to water volume, achieving energy savings of over 25% |
| Power supply specifications | 3-phase 380V/50Hz |
| Water flow rate | 13.8m3/h |
| Hot water production rate at normal temperature conditions | 1.72 m3/h |
| Body dimensions | 1750×1100×1550mm |
| Net weight | 375kg |
| Protection class | IPX4 |
Before starting, check the power supply, water lines, and unit status to ensure there are no abnormalities;
Start the unit and observe whether the operating parameters are normal;
Adjust the water temperature as needed, but do not set the water temperature too low or too high;
Regularly record operating data for maintenance and analysis.
The installation location must be well-ventilated and protected from direct sunlight;
Take necessary precautions against freezing in low-temperature environments during winter;
Regularly clean the pipe filter and remove foreign objects from the external fins of the heat exchanger to maintain efficient operation;
Non-professional person should not disassemble the unit without authorization;
Drain the system of water when it is not in use for an extended period.