| Availability: | |
|---|---|
| Quantity: | |
Before starting the unit, check the power supply, water system, and unit status to ensure there are no abnormalities;
Start the unit and observe whether the operating parameters are normal;
Adjust the water temperature as needed, but do not set the water temperature too low or too high;
Regularly record operating data for maintenance and analysis purposes.
The installation location must be well-ventilated and protected from direct sunlight;
Take necessary precautions against freezing in low-temperature environments during winter;
Regularly clean the pipe filter and remove foreign objects from the external fins of the heat exchanger to maintain efficient operation;
Non-professional person should not disassemble the unit without authorization;
Drain the system of water when it is not in use for an extended period.
Before starting the unit, check the power supply, water system, and unit status to ensure there are no abnormalities;
Start the unit and observe whether the operating parameters are normal;
Adjust the water temperature as needed, but do not set the water temperature too low or too high;
Regularly record operating data for maintenance and analysis purposes.
The installation location must be well-ventilated and protected from direct sunlight;
Take necessary precautions against freezing in low-temperature environments during winter;
Regularly clean the pipe filter and remove foreign objects from the external fins of the heat exchanger to maintain efficient operation;
Non-professional person should not disassemble the unit without authorization;
Drain the system of water when it is not in use for an extended period.
| Parameter | Value |
|---|---|
| Nominal cooling capacity | 24.5kW (ambient temperature 35℃, water outlet temperature 7℃) |
| Input power (cooling) | 8.75kW |
| Energy efficiency ratio (cooling) | 2.8 |
| Rated heating capacity | 28kW (ambient temperature 7℃, water outlet temperature 45℃) |
| Input power (heating) | 8.09kW |
| Energy efficiency ratio (heating) | 3.46 |
| Heating capacity at low temperature -20℃ | 17.3kW |
| Stable operation at | -38℃ environment |
| Compressor | internationally renowned brand variable frequency compressor |
| Heat exchanger | hydrophilic aluminum fin heat exchanger, improving heat exchange efficiency by 15%, resistant to high humidity and corrosion |
| Fan | variable frequency DC fan with intelligent defrosting technology, shortening defrosting time by 30%, adaptable to different climate conditions |
| Power supply | defaults to 3-phase 380V/50Hz |
| Rated water flow rate | 4.21m3/h |
| Body size | 1200×430×1550mm |
| Weight | 165kg |
| Waterproof rating | IPX4 |
| Electrical shock protection type | Class I |
| Special resistance | resistant to typhoons and heavy rain |
TENESUN inverter-driven household heat pumps use air as the primary energy source, producing no wastewater, waste residue, or exhaust emissions, thus meeting environmental standards. They offer both heating and cooling functions, saving on equipment costs with their multi-functional design and providing low operating costs throughout their lifespan, creating a green, low-carbon, and comfortable living environment for families.
| Parameter | Value |
|---|---|
| Nominal cooling capacity | 24.5kW (ambient temperature 35℃, water outlet temperature 7℃) |
| Input power (cooling) | 8.75kW |
| Energy efficiency ratio (cooling) | 2.8 |
| Rated heating capacity | 28kW (ambient temperature 7℃, water outlet temperature 45℃) |
| Input power (heating) | 8.09kW |
| Energy efficiency ratio (heating) | 3.46 |
| Heating capacity at low temperature -20℃ | 17.3kW |
| Stable operation at | -38℃ environment |
| Compressor | internationally renowned brand variable frequency compressor |
| Heat exchanger | hydrophilic aluminum fin heat exchanger, improving heat exchange efficiency by 15%, resistant to high humidity and corrosion |
| Fan | variable frequency DC fan with intelligent defrosting technology, shortening defrosting time by 30%, adaptable to different climate conditions |
| Power supply | defaults to 3-phase 380V/50Hz |
| Rated water flow rate | 4.21m3/h |
| Body size | 1200×430×1550mm |
| Weight | 165kg |
| Waterproof rating | IPX4 |
| Electrical shock protection type | Class I |
| Special resistance | resistant to typhoons and heavy rain |
TENESUN inverter-driven household heat pumps use air as the primary energy source, producing no wastewater, waste residue, or exhaust emissions, thus meeting environmental standards. They offer both heating and cooling functions, saving on equipment costs with their multi-functional design and providing low operating costs throughout their lifespan, creating a green, low-carbon, and comfortable living environment for families.